Opis
Sizes : Crankset ( XS-S 170 / M-L 172,5 / XL 175 )
Stem ( XS 80 / S 90 / M 100 / L 110 / XL 120 ) H-Bar ( XS 38 / S 40 / M-L 42 / XL 44 )
Specifications:
| Crankset | SHIMANO 105 FC-R7100 50/34T |
| BB | Token T47 |
| Chain | SHIMANO 105 M7100 |
| Cassette | SHIMANO CS-R7101 11-34T |
| Shifters | SHIMANO 105 12s |
| Derailleur | SHIMANO 105 12s |
| Brakes | SHIMANO 105 12s |
| Rotors | SHIMANO SM-RT70 160/140 mm |
| Thru axles | Conical (Syntace STD) 142×12 R / 100×12 F P1.5 |
| Seatpost | LOOK LS1 Carbon Superlight 27.2 mm 350 mm |
| Saddle | LOOK by SAN MARCO Short Fit Dynamic open fit |
| Stem | LOOK LS3 Alloy |
| H-Bar | LOOK LS3 Alloy |
| Wheels | LOOK R50D Carbon Tubeless |
| Tires | HUTCHINSON Fusion 5 Tubeless Ready 700×30 |
| Weight | 7.9 kg (Size M) |









