Opis
Specifications:
| Technology | Spring |
| Cleats | Keo Grip |
| Retention | 8 to 12 |
| Body | Composite |
| Spindle | Steel |
| Platform Area | 500 mm² |
| Platform width | 60 mm |
| Q Factor | 53 mm |
| Stack height + Cleats | 17.3 mm |
| Weight (pedal) | 155 g |
| Battery life | Up to 40 Hours |
| Light modes | 4 (Day flash 60 lm / Night Flash 10 lm / Steady 3 lm / Night Steady 2 lm) |
| Lights included | Yes (x2) |
| Light Output | From 2 to 60 lumens |
| Charging time | 2 Hours |
| Battery | USB-C rechargeable (Ycable included) |
| Beam angle | 180° |
| Waterproofness | IPX 7 Waterproof Rating |














