Opis
| FRAME | Myroon 29″ Performance Carbon UDH / M-2866 | |
| FORK | FOX 32 Float 29″ Rhythm 100mm remote 15×110 | |
| R.DERAILL | Shimano Deore XT M8100-12 SGS shadow+ | |
| SHIFTLEV. | Shimano Deore M6100-12 | |
| CRANKSET | Shimano Deore M6100-12 32T | |
| SPROCKET | Shimano Deore M6100-12 / 10-51 | |
| CHAIN | Shimano M6100-12 | |
| BRAKE | Shimano SLX M7100 / M7100 2-Piston | |
| BRAKE-DISC | Shimano RT54 CL 180 / RT54 CL 160 | |
| WHEELSET | KTM Line – Shimano TC500B CL 32H 110-15TA, Ryde Rival26 32H 622x26C, DT Champion 2.0 black \ KTM Line – Shimano TC500B CL 32H 148-12TA, Ryde Rival26 32H 622x26C, DT Champion 2.0 black | |
| TIRE F | Maxxis Rekon Race EXO/TR 57-622 | |
| TIRE R | Maxxis Rekon Race EXO/TR 57-622 | |
| GRIPS | KTM TEAM silicone | |
| BAR | KTM TEAM flat 2X 720mm | |
| STEM | KTM TEAM MTB 7° | |
| HEADSET | Acros AICR internal 1.1/8″-1.5″ angle limit | |
| SADDLE | Selle San Marco RND Manganes Rails | |
| SEATPOST | KTM TEAM 27.2/400 | |
| WEIGHT | 11.6 | |
| PERMISSIBLE TOTAL WEIGHT | 120 | |



