Opis
| FRAME | Myroon 29″ Performance Carbon UDH / M-2866 | |
| FORK | RockShox SID SL Ultimate 29″ 100mm remote 15×110 taper | |
| R. DERAILL. | Shimano Deore XT M8100-12 SGS shadow+ | |
| SHIFTLEV. | Shimano Deore M6100-12 | |
| CRANKSET | Shimano Deore M6100 32T | |
| SPROCKET | Shimano Deore M6100-12 / 10-51 | |
| CHAIN | Shimano M6100-12 | |
| BRAKE | Shimano SLX M7100 / M7100 2-Piston | |
| ROTOR | Shimano RT54 CL 180 / 160 | |
| WHEEL F | KTM Line – Shimano MT410B CL 32H 110-15TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black | |
| WHEEL R | KTM Line – Shimano MT410B CL 32H 148-12TA / Ryde Rival26 32H 622x26C / DT Champion 2.0 black | |
| TIRE F | Maxxis Rekon Race EXO/TR 57-622 | |
| TIRE R | Maxxis Rekon Race EXO/TR 57-622 | |
| GRIP | KTM Team silicone | |
| BAR | KTM Team flat 2X 720mm | |
| STEM | KTM Team MTB 7° | |
| HEADSET | Acros AICR internal 1.1/8″-1.5″ angle limit | |
| SADDLE | Selle Italia X3 XP Lady | |
| SEATPOST | KTM Team 27.2/400 | |
| WEIGHT | 11,10 kg | |
| PERMISSIBLE TOTAL WEIGHT | 120 kg | |





