Opis
Sizes : Crankset ( XS 170 / S-M-L 172,5 / XL 175 )
Stem ( XS 80 / S 90 / M 100 / L 110 / XL 120 ) H-Bar ( XS 38 / S 40 / M-L 42 / XL 44 )
Specifications:
| Crankset | Praxis E-Tor alloy 42T |
| Motor | FAZUA Ride 60 |
| Battery | FAZUA Energy 430Wh |
| Chain | SRAM Apex 12 |
| Cassette | SRAM PG 1231 10x44T |
| Shifters | SRAM Apex |
| Derailleur | SRAM Apex XPLR |
| Brakes | SRAM Apex Hydraulic Flat Mount |
| Rotors | SRAM Centerlock – F : 160 mm / R : 160 mm |
| Thru axles | Conical (Syntace STD) 142×12 R / 100×12 F P1.5 |
| Seatpost | LOOK LS3 Carbon 27.2 mm 350 mm |
| Saddle | LOOK by SAN MARCO Short Fit Dynamic open fit |
| Stem | LOOK LS3 Alloy |
| H-Bar | LOOK LS2 Alloy Flare 12° |
| Wheels | FULCRUM E-Racing 900 DB 2WF |
| Tires | HUTCHINSON Touareg 700×40 mm |
| Weight | 13.7 kg (Size M) |
















