Opis
Specifications:
| Technology | X-Track |
| Cleats | Standard Cleat included (Easy Cleat available separately) |
| Cleats standard | SPD Compatible |
| Retention | 6 to 14 |
| Waterproofness | IPX7 |
| Body | Aluminium |
| Spindle | Power |
| Platform area | 540 mm² |
| Platform width | 60 mm |
| Stack height + Cleats | 16.8 mm (10.7 + 6.1 mm) |
| Q Factor | 53 mm |
| Weight (pedal) | 202 g |
| Weight (pair + Cleats) | 455 g |
| Cleats weight (pair) | 50 g |
| Float angle | 6° |
| Release angle | 13° |
| Battery life | 60 Hrs |








